HCA HOUSTON HEALTHCARE SOUTHEAST
4801 EAST SAM HOUSTON PARKWAY SOUTH, 77505
CMS overall rating
Ownership
Recorded by CMS as for-profit
State average
2.70 of 5
National average
3.00 of 5
Rating published 2026-07-01 — within the last year.
CMS has not yet rated this nursing home — it was certified too recently to have the data a rating needs.
Provider and contact
- Telephone
- 7133592000
Full official record and sources
| CMS overall rating | Too new to be rated Overall Rating · observed 2026-07-01 · cms-nh-open/1.0.0 |
|---|---|
| TX average | 2.70 of 5 NH_StateUSAverages: Overall Rating · observed 2026-07-01 · cms-nh-open/1.0.0 |
| National average | 3.00 of 5 NH_StateUSAverages: Overall Rating (Nation) · observed 2026-07-01 · cms-nh-open/1.0.0 |
| Ratings observed | 2026-07-01 Processing Date · observed 2026-07-01 · cms-nh-open/1.0.0 |
| Nursing home | HCA HOUSTON HEALTHCARE SOUTHEAST Provider Name · observed 2026-07-01 · cms-nh-open/1.0.0 |
| Address | 4801 EAST SAM HOUSTON PARKWAY SOUTH Provider Address · observed 2026-07-01 · cms-nh-open/1.0.0 |
| City | PASADENA City/Town · observed 2026-07-01 · cms-nh-open/1.0.0 |
| County | Harris County/Parish · observed 2026-07-01 · cms-nh-open/1.0.0 |
| State | Texas State · observed 2026-07-01 · cms-nh-open/1.0.0 |
| ZIP | 77505 ZIP Code · observed 2026-07-01 · cms-nh-open/1.0.0 |
| Certified beds | 30 Number of Certified Beds · observed 2026-07-01 · cms-nh-open/1.0.0 |
| Ownership | For-profit Ownership Type · observed 2026-07-01 · cms-nh-open/1.0.0 |
| Certification | Medicare Provider Type · observed 2026-07-01 · cms-nh-open/1.0.0 |
| Medicare- and Medicaid-certified since | 2024-04-12 Date First Approved to Provide Medicare and Medicaid Services · observed 2026-07-01 · cms-nh-open/1.0.0 |
| CMS overall rating | CMS has not yet rated this nursing home — it was certified too recently to have the data a rating needs. Overall Rating · observed 2026-07-01 · cms-nh-open/1.0.0 |
|---|---|
| TX average overall rating | 2.70 of 5 stars NH_StateUSAverages: Overall Rating · observed 2026-07-01 · cms-nh-open/1.0.0 |
| National average overall rating | 3.00 of 5 stars NH_StateUSAverages: Overall Rating (Nation) · observed 2026-07-01 · cms-nh-open/1.0.0 |
Are you connected to this Medicare-certified nursing home?
Ownership details shown here come from CMS's own record. If you manage this Medicare-certified nursing home you can verify that and supply additional details, or tell us about an error.
Source: Centers for Medicare & Medicaid Services (CMS) Provider Data Catalog — Nursing homes including rehab services.
CMS does not endorse or recommend any nursing home; star ratings, staffing measures and inspection results are compiled by CMS from provider-submitted, survey and claims data.
Licence: U.S. Government Work (public domain) · Source: official register
Last verified against the official source: 2026-07-01